Vivo X60t has launched in China as an additional model in the Vivo X60 series. The phone is powered by the MediaTek Dimensity 1100 SoC and has a triple rear camera setup. The Vivo X60t is an offshoot of the Vivo X60 with a slightly different processor. The Vivo X60 is powered by the Snapdragon 870 SoC.
Vivo X60t Full Specifications
General
| Brand | Vivo |
| Model | X60t |
| Release date | 2nd April 2021 |
| Launched in India | No |
| Form factor | Touchscreen |
| Dimensions (mm) | 159.63 x 75.01 x 7.36 |
| Weight (g) | 175.50 |
| Battery capacity (mAh) | 4300 |
| Fast charging | Proprietary |
| Colours | Midnight Black, Shimmer Blue |
Display
| Screen size (inches) | 6.56 |
| Touchscreen | Yes |
| Resolution | 1080x2376 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 19.8:9 |
Hardware
| Processor | octa-core |
| Processor make | MediaTek Dimensity 1100 |
| RAM | 8GB |
| Internal storage | 128GB |
Camera
| Rear camera | 48-megapixel (f/1.79) + 13-megapixel (f/2.2) + 13-megapixel (f/2.46) |
| No. of Rear Cameras | 3 |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 32-megapixel (f/2.45) |
| No. of Front Cameras | 1 |
Software
| Operating system | Android 11 |
| Skin | OriginOS 1.0 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.20 |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Face unlock | Yes |
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
Read more at: https://gadgets.ndtv.com/vivo-x60t-price-in-india-100960
0 comments:
New comments are not allowed.